<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.1.2" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>Ezeetrader</title>
	<link>http://www.ezeetrader.com/blog</link>
	<description>Online trading made ezee</description>
	<pubDate>Mon, 20 Oct 2008 09:46:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Ezeetrader" type="application/rss+xml" /><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.feedburner.com%2FEzeetrader" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2FEzeetrader" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeeds.feedburner.com%2FEzeetrader" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.rojo.com/add-subscription?resource=http%3A%2F%2Ffeeds.feedburner.com%2FEzeetrader" src="http://blog.rojo.com/RojoWideRed.gif">Subscribe with Rojo</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.bloglines.com/sub/http://feeds.feedburner.com/Ezeetrader" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.feedburner.com%2FEzeetrader" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.feedburner.com%2FEzeetrader" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2FEzeetrader" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.live.com/?add=http%3A%2F%2Ffeeds.feedburner.com%2FEzeetrader" src="http://tkfiles.storage.msn.com/x1piYkpqHC_35nIp1gLE68-wvzLZO8iXl_JMledmJQXP-XTBOLfmQv4zhj4MhcWEJh_GtoBIiAl1Mjh-ndp9k47If7hTaFno0mxW9_i3p_5qQw">Subscribe with Live.com</feedburner:feedFlare><item>
		<title>Economic diary for week ending 24th October</title>
		<link>http://www.ezeetrader.com/blog/economic-diary-for-week-ending-24th-october-2/</link>
		<comments>http://www.ezeetrader.com/blog/economic-diary-for-week-ending-24th-october-2/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 09:44:31 +0000</pubDate>
		<dc:creator>Kym</dc:creator>
		
		<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://www.ezeetrader.com/blog/economic-diary-for-week-ending-24th-october-2/</guid>
		<description><![CDATA[We are entering the quietist week of the month in terms of economic reports. The emphasis will be more on what is said and the actions of governments and the financial sector. 

]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; color: blue; font-family: Arial">We are entering the quietist week of the month in terms of economic reports. The emphasis will be more on what is said and the actions of governments and the financial sector. </span></p>
<p><span style="font-size: 12pt; color: blue; font-family: Arial"></span> <a href="http://www.ezeetrader.com/blog/economic-diary-for-week-ending-24th-october-2/#more-109" class="more-link">(more&#8230;)</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/Ezeetrader?a=wkjxM"><img src="http://feeds.feedburner.com/~f/Ezeetrader?i=wkjxM" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.ezeetrader.com/blog/economic-diary-for-week-ending-24th-october-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic Diary for week ending 19th September 2008</title>
		<link>http://www.ezeetrader.com/blog/economic-diary-for-week-ending-19th-september-2008/</link>
		<comments>http://www.ezeetrader.com/blog/economic-diary-for-week-ending-19th-september-2008/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 09:29:27 +0000</pubDate>
		<dc:creator>Kym</dc:creator>
		
		<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://www.ezeetrader.com/blog/economic-diary-for-week-ending-19th-september-2008/</guid>
		<description><![CDATA[ It is most likely that the problems in the banking sector may take the top bill for the week. If this settles down then we will be back to normal business. Regardless, we will see a large amount of interest in the US FOMC interest rate decision. It is expected to be left untouched by [...]]]></description>
			<content:encoded><![CDATA[<p> It is most likely that the problems in the banking sector may take the top bill for the week. If this settles down then we will be back to normal business. Regardless, we will see a large amount of interest in the US FOMC interest rate decision. It is expected to be left untouched by the majority of forecasters, although a few are calling for a drop.</p>
<p> <a href="http://www.ezeetrader.com/blog/economic-diary-for-week-ending-19th-september-2008/#more-107" class="more-link">(more&#8230;)</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/Ezeetrader?a=88TDL"><img src="http://feeds.feedburner.com/~f/Ezeetrader?i=88TDL" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.ezeetrader.com/blog/economic-diary-for-week-ending-19th-september-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic Update for Weekending 12th September 2008</title>
		<link>http://www.ezeetrader.com/blog/economic-update-for-weekending-12th-september-2008/</link>
		<comments>http://www.ezeetrader.com/blog/economic-update-for-weekending-12th-september-2008/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 09:39:36 +0000</pubDate>
		<dc:creator>Kym</dc:creator>
		
		<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://www.ezeetrader.com/blog/economic-update-for-weekending-12th-september-2008/</guid>
		<description><![CDATA[ There were some good results out for the UK last week, that said many of the numbers were still showing contraction albeit at a slower rate than expected. There was no surprise as the Bank of England left the rate untouched for another month.
]]></description>
			<content:encoded><![CDATA[<p> There were some good results out for the UK last week, that said many of the numbers were still showing contraction albeit at a slower rate than expected. There was no surprise as the Bank of England left the rate untouched for another month.</p>
<p> <a href="http://www.ezeetrader.com/blog/economic-update-for-weekending-12th-september-2008/#more-106" class="more-link">(more&#8230;)</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/Ezeetrader?a=QpUzL"><img src="http://feeds.feedburner.com/~f/Ezeetrader?i=QpUzL" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.ezeetrader.com/blog/economic-update-for-weekending-12th-september-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic diary for weekending 22nd August</title>
		<link>http://www.ezeetrader.com/blog/economic-diary-for-weekending-22nd-august/</link>
		<comments>http://www.ezeetrader.com/blog/economic-diary-for-weekending-22nd-august/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 09:13:33 +0000</pubDate>
		<dc:creator>Kym</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ezeetrader.com/blog/economic-diary-for-weekending-22nd-august/</guid>
		<description><![CDATA[The key reports last week were based on inflation. In the UK we saw the PPI (the factory inflation) fall slightly, mainly attributable to the reduction in crude and commodity prices.
Consumer inflation was higher than expected in both the UK and US, although both BoE and the Feds are expecting them to go up slightly [...]]]></description>
			<content:encoded><![CDATA[<p>The key reports last week were based on inflation. In the UK we saw the PPI (the factory inflation) fall slightly, mainly attributable to the reduction in crude and commodity prices.</p>
<p>Consumer inflation was higher than expected in both the UK and US, although both BoE and the Feds are expecting them to go up slightly more now before starting to fall.</p>
<p> <a href="http://www.ezeetrader.com/blog/economic-diary-for-weekending-22nd-august/#more-105" class="more-link">(more&#8230;)</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/Ezeetrader?a=PiGMvK"><img src="http://feeds.feedburner.com/~f/Ezeetrader?i=PiGMvK" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.ezeetrader.com/blog/economic-diary-for-weekending-22nd-august/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic diary for week ending 15th August 2008</title>
		<link>http://www.ezeetrader.com/blog/economic-diary-for-week-ending-15th-august-2008/</link>
		<comments>http://www.ezeetrader.com/blog/economic-diary-for-week-ending-15th-august-2008/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 11:19:56 +0000</pubDate>
		<dc:creator>Kym</dc:creator>
		
		<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://www.ezeetrader.com/blog/economic-diary-for-week-ending-15th-august-2008/</guid>
		<description><![CDATA[Economy 
We have a number of key reports due out this week, in particular the inflation reports for the US, Europe and the UK. We have already seen the 
UK factory inflation figures released (PPI), with input inflation falling to minus 0.6 against an expected 1% growth. 


]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14pt" lang="EN-GB"></span><strong><span style="font-size: 14pt" lang="EN-GB"><font face="Times New Roman">Economy</font></span></strong><span style="font-size: 14pt" lang="EN-GB"><font face="Times New Roman"> </font></span></p>
<p style="margin: 0mm 0mm 0pt" class="MsoNormal"><span style="font-size: 14pt" lang="EN-GB"><font face="Times New Roman">We have a number of key reports due out this week, in particular the inflation reports for the <country w:st="on"></country>US, Europe and the UK. We have already seen the <country w:st="on"></country></p>
<place w:st="on"></place>UK factory inflation figures released (PPI), with input inflation falling to minus 0.6 against an expected 1% growth. </font></span></p>
<p style="margin: 0mm 0mm 0pt" class="MsoNormal"><span style="font-size: 14pt" lang="EN-GB"></span></p>
<p><span style="font-size: 14pt" lang="EN-GB"><font face="Times New Roman"></font></span> <a href="http://www.ezeetrader.com/blog/economic-diary-for-week-ending-15th-august-2008/#more-104" class="more-link">(more&#8230;)</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/Ezeetrader?a=5QLLJK"><img src="http://feeds.feedburner.com/~f/Ezeetrader?i=5QLLJK" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.ezeetrader.com/blog/economic-diary-for-week-ending-15th-august-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock watch update</title>
		<link>http://www.ezeetrader.com/blog/stock-watch-update/</link>
		<comments>http://www.ezeetrader.com/blog/stock-watch-update/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 13:16:40 +0000</pubDate>
		<dc:creator>Kym</dc:creator>
		
		<category><![CDATA[stock watch]]></category>

		<guid isPermaLink="false">http://www.ezeetrader.com/blog/stock-watch-update/</guid>
		<description><![CDATA[As mentioned in the latest copy of the newsletter we have decided to change the way we show the stocks to more accurately reflect how we would trade them.
]]></description>
			<content:encoded><![CDATA[<p>As mentioned in the latest copy of the newsletter we have decided to change the way we show the stocks to more accurately reflect how we would trade them.</p>
<p> <a href="http://www.ezeetrader.com/blog/stock-watch-update/#more-103" class="more-link">(more&#8230;)</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/Ezeetrader?a=vski4K"><img src="http://feeds.feedburner.com/~f/Ezeetrader?i=vski4K" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.ezeetrader.com/blog/stock-watch-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic Diary for Week ending 8th August</title>
		<link>http://www.ezeetrader.com/blog/economic-diary-for-week-ending-8th-august/</link>
		<comments>http://www.ezeetrader.com/blog/economic-diary-for-week-ending-8th-august/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:37:23 +0000</pubDate>
		<dc:creator>Kym</dc:creator>
		
		<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://www.ezeetrader.com/blog/economic-diary-for-week-ending-8th-august/</guid>
		<description><![CDATA[We have the Federal Reserve, the European Central Bank and Bank of England announcing their interest rate decisions this week. This may take the main focus although all are expected to be held. Obviously any variation to this will cause quite a response. With oil prices falling back, there may be some relief within each [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt" lang="EN-GB"></span><span style="font-size: 12pt" lang="EN-GB"><font face="Times New Roman">We have the Federal Reserve, the European Central Bank and Bank of England announcing their interest rate decisions this week. This may take the main focus although all are expected to be held. Obviously any variation to this will cause quite a response. With oil prices falling back, there may be some relief within each of the committees. With the BoE being the highest and the poor economic data that we have seen recently, there is an off-chance that we may see a cut. </font></span><span style="font-size: 12pt" lang="EN-GB"><font face="Times New Roman"> </font></span></p>
<p><span style="font-size: 12pt" lang="EN-GB"></span> <a href="http://www.ezeetrader.com/blog/economic-diary-for-week-ending-8th-august/#more-102" class="more-link">(more&#8230;)</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/Ezeetrader?a=ao6RMK"><img src="http://feeds.feedburner.com/~f/Ezeetrader?i=ao6RMK" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.ezeetrader.com/blog/economic-diary-for-week-ending-8th-august/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic diary for weekending 1st August</title>
		<link>http://www.ezeetrader.com/blog/economic-diary-for-weekending-1st-august/</link>
		<comments>http://www.ezeetrader.com/blog/economic-diary-for-weekending-1st-august/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 09:18:50 +0000</pubDate>
		<dc:creator>Kym</dc:creator>
		
		<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://www.ezeetrader.com/blog/economic-diary-for-weekending-1st-august/</guid>
		<description><![CDATA[ There was a slight surprise in the Bank of England minutes, as we saw the voting come in at 7 to 2 for the rate to be left unchanged. The surprise was more in the fact that one member had voted for an increase. Personally I think this would be extremely damaging for the UK [...]]]></description>
			<content:encoded><![CDATA[<p> There was a slight surprise in the Bank of England minutes, as we saw the voting come in at 7 to 2 for the rate to be left unchanged. The surprise was more in the fact that one member had voted for an increase. Personally I think this would be extremely damaging for the UK economy as I have written in last months newsletter.</p>
<p> <a href="http://www.ezeetrader.com/blog/economic-diary-for-weekending-1st-august/#more-101" class="more-link">(more&#8230;)</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/Ezeetrader?a=K1TbfJ"><img src="http://feeds.feedburner.com/~f/Ezeetrader?i=K1TbfJ" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.ezeetrader.com/blog/economic-diary-for-weekending-1st-august/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stockwatch at the close of 23rd July</title>
		<link>http://www.ezeetrader.com/blog/stockwatch-at-the-close-of-23rd-july/</link>
		<comments>http://www.ezeetrader.com/blog/stockwatch-at-the-close-of-23rd-july/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 13:32:40 +0000</pubDate>
		<dc:creator>Kym</dc:creator>
		
		<category><![CDATA[stock watch]]></category>

		<guid isPermaLink="false">http://www.ezeetrader.com/blog/stockwatch-at-the-close-of-23rd-july/</guid>
		<description><![CDATA[We have seen another stock finally getting stopped out as Gold and oil falls back. This leaves just three stocks in the fund at present with others looking slightly vulnerable.
]]></description>
			<content:encoded><![CDATA[<p>We have seen another stock finally getting stopped out as Gold and oil falls back. This leaves just three stocks in the fund at present with others looking slightly vulnerable.</p>
<p> <a href="http://www.ezeetrader.com/blog/stockwatch-at-the-close-of-23rd-july/#more-100" class="more-link">(more&#8230;)</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/Ezeetrader?a=myEcjJ"><img src="http://feeds.feedburner.com/~f/Ezeetrader?i=myEcjJ" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.ezeetrader.com/blog/stockwatch-at-the-close-of-23rd-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic diary for week ending 25th July</title>
		<link>http://www.ezeetrader.com/blog/economic-diary-for-week-ending-25th-july/</link>
		<comments>http://www.ezeetrader.com/blog/economic-diary-for-week-ending-25th-july/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 09:26:55 +0000</pubDate>
		<dc:creator>Kym</dc:creator>
		
		<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://www.ezeetrader.com/blog/economic-diary-for-week-ending-25th-july/</guid>
		<description><![CDATA[Inflation came in ahead of expectation for both the UK and US showing the effects of high oil and food prices are really hitting the economies hard. US retail sales came in below expectation which would suggest that the previous high figures were solely related to the tax refunds. In the UK British Retail Consortium&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Inflation came in ahead of expectation for both the UK and US showing the effects of high oil and food prices are really hitting the economies hard. US retail sales came in below expectation which would suggest that the previous high figures were solely related to the tax refunds. In the UK British Retail Consortium&#8217;s figure on retail sales suggested that we too saw a blip last month, with indications that this weeks official figure will come in lower.</p>
<p> <a href="http://www.ezeetrader.com/blog/economic-diary-for-week-ending-25th-july/#more-99" class="more-link">(more&#8230;)</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/Ezeetrader?a=K4RmEJ"><img src="http://feeds.feedburner.com/~f/Ezeetrader?i=K4RmEJ" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.ezeetrader.com/blog/economic-diary-for-week-ending-25th-july/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
